Drink Menu
The Basics
10 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Cappuccino | 3.75 | 4.50 | 5.00 |
Caffe Latte | 3.75 | 4.50 | 5.00 |
Caffe Mocha | 4.00 | 4.75 | 5.25 |
Mochaccino | 4.00 | 4.75 | 5.25 |
Cafe Au Lait | 3.25 | 4.00 | 4.50 |
Milano's Addiction | 4.00 | 4.75 | 5.25 |
Red Eye Special | 3.75 | 4.50 | 5.00 |
Six Shooter | 5.25 | ||
Americano | 3.00 | 3.50 | 3.75 |
Coccoccino | 4.00 | 4.75 | 5.25 |
Hot Chocolate | 3.50 | 4.25 | 4.75 |
DaVinci Steamer | 3.50 | 4.25 | 4.75 |
Coffee O' the Day | 2.75 | 3.00 | 3.25 |
spacer | 2 oz. | ||
Espresso | 2.25 |
Specialties
10 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Snickers Mocha | 4.50 | 5.25 | 5.75 |
Almond Joy | 4.50 | 5.25 | 5.75 |
Mochadamia | 4.50 | 5.25 | 5.75 |
Milky Way | 4.50 | 5.25 | 5.75 |
Mudslide | 4.50 | 5.25 | 5.75 |
Hazelkadoodle | 5.00 | 5.75 | 6.25 |
Slider | 5.00 | 5.75 | 6.25 |
Smoothie | 4.50 | 5.25 | 5.75 |
French Soda | 3.25 | 4.00 | 4.75 |
Italian Soda | 3.25 | 4.00 | 4.75 |
Caramel Kiss | 4.50 | 5.25 | 5.75 |
White Rabbit | 4.75 | 5.50 | 6.00 |
Tan Rabbit | 4.75 | 5.50 | 6.00 |
Berry White Rabbit | 4.75 | 5.50 | 6.00 |
Dark Chocolate Mocha | 4.25 | 5.00 | 5.50 |
Diablo's Mocha | 4.25 | 5.00 | 5.50 |
Bradzilla | 4.25 | 5.00 | 5.50 |
Teas
Tea Lattes | 10 oz. | 16 oz. | 20 oz. |
---|---|---|---|
Chai Latte | 4.50 | 5.25 | 5.75 |
Chai Latte with Alt. Milk | 5.00 | 5.75 | 6.25 |
Swami Latte | 4.50 | 5.25 | 5.75 |
spacer | Black Teas | 10 oz. | 16 oz. | 20 oz. |
Ceylon | 2.75 | 3.00 | 3.25 |
Darjeeling | 2.75 | 3.00 | 3.25 |
Earl Grey | 2.75 | 3.00 | 3.25 |
Decaf English Breakfast | 2.75 | 3.00 | 3.25 |
Jasmine | 2.75 | 3.00 | 3.25 |
Mandarin Cinnamon | 2.75 | 3.00 | 3.25 |
Snow Monkey Plum | 2.75 | 3.00 | 3.25 |
spacer | Green Teas | 10 oz. | 16 oz. | 20 oz. |
Envy | 2.75 | 3.00 | 3.25 |
Green Tea Chai | 2.75 | 3.00 | 3.25 |
Interlude | 2.75 | 3.00 | 3.25 |
Temple of Heaven | 2.75 | 3.00 | 3.25 |
Yerba Mate Blend | 2.75 | 3.00 | 3.25 |
spacer | Herbal Teas | 10 oz. | 16 oz. | 20 oz. |
Harmony Garden | 2.75 | 3.00 | 3.25 |
Monk's Prayer | 2.75 | 3.00 | 3.25 |
Peppermint | 2.75 | 3.00 | 3.25 |
Rumba | 2.75 | 3.00 | 3.25 |
Seasonal & Extras
10 oz. | 16 oz. | 20 oz. | |
---|---|---|---|
Frappe Latte | 4.50 | 5.25 | 6.00 |
Pumpkin Patch Latte | 4.25 | 5.50 | 6.00 |
Pumpkin Chai Scream | 4.50 | 5.25 | 5.75 |
Extras
Ghirardelli Chocolate
- Milk Chocolate
- Dark Chocolate
- Dairy-Free Dark Chocolate
- White Chocolate
Milk Choices
- 2%
- Skim
- Half & Half
Milk Alternatives
- Almond Milk
- Soy Milk
- Oat Milk
DaVinci Syrup
42 DaVinci flavors (including sugar-free)
Food
Bagels
- Cinnamon Raisin
- Cranberry Nut
- Everything
- Plain
- Sesame
- Sun Dried Tomato
Oatmeal
- Apple Cranberry
- Fruit & Nut
- Maple Pecan
- Triple Berry
- Vanilla Almond
- Organic Apple Cranberry
- Organic Banana & Walnut
- Organic Himalayan Fruit & Nut
Pastries & Cookies
- Fruit Cobbler Muffins
- Vegan Muffins
- Peanut Butter Bars
- Peanut Butter Cup & Salted Caramel Cookies
Buzz Beans
- Hazelnut
- Mixed
- Organic Dark Chocolate
- Raspberry
- Seasonal Flavors
- Cocoa Dusted Almonds
- Dark Toffee Almonds
Vegan and Gluten Free Alternative Baking Company Cookies
Biscotti
Fun n' Games
Can you complete the sliding puzzle?
